Underwater Camera with Mounting Bracket
Computer Interface
Software
$1,640.00
Underwater Camera with Mounting Bracket
Computer Interface
Software
Image Device | SONY 1/3″ Ultra High Resolution HQ1 Ex View HAD CCD DSP |
Scanning System | 2:1 Interlace |
Scanning Frequency | NTSC H: 15.734 (KHz) V: 59.94 (Hz)PAL H: 15.635 (KHz) V: 50 (Hz) |
Effective Pixels | NTSC 768(H) x 494(V) |
Horizontal Resolution | Color 580 TV Lines(BW: True D&N) 600 TV Lines |
Electronic Shutter | NTSC 1/60 ~ 1/50,000sec Auto PAL 1/50 ~ 1/100,000sec Auto |
S/N Ratio | More than 50dB (AGC Off) |
Environment – Water | Waterproof (IP68) – camera is assembled in a vacuum to further eliminate condensation inside the housing caused by heat generated during service cycles. |
Environment – Vibration | Vibration proof – internals potted in silicone during manufacturing |
Gain Control | Auto, 4 dB~30 dB |
Backlight Compensation | Automatic |
White Balance | Automatic (AWB) |
Sensitivity | 0.1 Lux @ F 2.0 (30 IRE / AGC OFF) |
Gamma Correction | ?=0.45 |
Sync System | Internal |
Video Output | Composite 1 [Vp-?] 75(?) unbalanced |
Power | +12 VDC regulated min: +9 VDC max: +20 VDC |
Current | 130 mA @ 12VDC regulated |
MTBF | 80,000 hours |
Dimensions | 21mm x 72mm |
Weight | 1.6 oz / 45.3 grams |
Lens Options | Standard: 8mm Options: 6mm |
Weight | 6 kg |
---|---|
Dimensions | 12 × 12 × 12 cm |
Reviews
There are no reviews yet.